GM CROSS AFRICA LIMITED VERSUS FIRST NATIONAL BANK TANZANIA LIMITED. CIVIL APPLICATION NO. 284/17 OF 2019
dc.contributor.author | MUGASHA. J.A | |
dc.contributor.author | GALEBA. J.A | |
dc.contributor.author | MASHAKA, J.A | |
dc.date.accessioned | 2025-10-07T09:50:22Z | |
dc.date.issued | 2020-05-14 | |
dc.description.abstract | The applicant and the 1st respondent had entered into a fiduciary relationship whereby the applicant was availed an overdraft facility of TZS. 500,000,000.00 as working capital. The collateral included a legal mortgage at unspecified sum over a residential property in the name of Valence Simon Lekule over Plot No. 8 Block 25 CT No. 50970 situated at Kariakoo Area in the City of Dar-es-Salaam. | |
dc.identifier.uri | https://elibrary.osg.go.tz123456789/2537 | |
dc.language.iso | en | |
dc.publisher | THE COURT OF APPEAL OF TANZANIA | |
dc.subject | CIVIL APPLICATION NO. 284/17 OF 2019 | |
dc.title | GM CROSS AFRICA LIMITED VERSUS FIRST NATIONAL BANK TANZANIA LIMITED. CIVIL APPLICATION NO. 284/17 OF 2019 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9.GM Cross Africa Limited vs First National Bank Tanzania Limited & Others (Civil Application 284 of 2019) [2022] TZCA 532 (31 August 2022);.pdf
- Size:
- 227.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: